|
|
List navigation
|
| Home page | TAH partonomy |
| Top level |
systema nervosum centrale Short Extended
|
| Level 2 |
tractus systematis nervosi centralis (par) Short Extended
|
| Current level |
tractus originis rhombencephali rostralis (par) Extended
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P3 |
| List Unit Identifier | 8422 |
| Sublist 1 | 5439 tractus commissuralis originis rhombencephali rostralis 17/6 on 20.3.2021 |
| Sublist 2 | 8420 tractus descendens originis rhombencephali rostralis 11/4 on 3.4.2025 |
| Sublist 3 | 8423 tractus ascendens originis rhombencephali rostralis 62/21 on 25.4.2019 |
| Sublist 4 | 8436 tractus proprii originis rhombencephali rostralis 5/2 on 15.4.2018 |
| Sublist 5 | 9462 radix centralis rhombencephali rostralis 11/4 on 15.4.2018 |
| Subtotals | subchildren 106 subunits 37 |
| Proper children | 10 |
| Number of children | 116 (validated) |
| Proper units | 2 |
| Number of units | 39 (validated) |
| Signature | 17238 (validated since 3.4.2025) |
| Date: 18.07.2025 |